GME Network  |  J-Body Organization  -  Ecotec Power  -  GM Delta
The J-Body Organization
Log In
 you are here: / home / forum
Monday, November 23, 2009 
REGISTER NOW

Best 1/4 Times Honour Roll (Top 10) - Racing Forum

Autocross (Auto-X), Drag Racing, Road and Track Racing spoken here. Street racing, on the other hand, is NOT spoken here. This forum is for legal racing only.
Forum Post / Reply
You must log in before you can post or reply to messages.
Go To TopSearchOptionsRulesHelp
Previous MessageNext Message
 Current Page: 7 of 7
Go To Page: Previous1234567
Re: Best 1/4 Times Honour Roll (Top 10)
Tuesday, September 22, 2009 5:12 PM
Web PageAOL IMYahoo MessengerPhoto

Group D.



12.8 @ 108.9 mph





*Club Awesome - Reject Squad*
New best time: 12.899@108.99 on 10psi
Re: Best 1/4 Times Honour Roll (Top 10)
Tuesday, October 06, 2009 8:18 AM
Web PageAOL IM

10.58 at 139.23 please



Street-Legal 2003 Sunfire 10.58 @ 139 MPH
Re: Best 1/4 Times Honour Roll (Top 10)
Tuesday, October 06, 2009 9:17 AM
Web PageAOL IMPhoto

A) 2.2L Ecotec N/A
1. ECOTEC, 13.288 @ 103.78
2. Ben Wenzel Jr., 13.442 @ 104.08
3. DaFlyinSkwirl (PJ), 14.004 @ 96.76
4. Owen Stampflee, 14.446 @ 93.74
5. newt, 14.489 @ 95.71
6. Jonathan Wehr, 14.826 @ 91.03
7. Mandy Mosley, 14.837 @ 90.74
8. Paul Kennaley, 14.853 @ 90.36
9. Jackalope, 14.896 @ 91.86
10. nwcavi nick, 14.983 @ 94.23
--------------------------------------------------------------------------------------------------------------------------------------
11. bleco04, 14.999 @ 94.388
12. Brandon Ray,15.011 @ 90.93
13. ohh3sunfire, 15.172 @ 90.82


B) 2.2L Ecotec (Power Adders)
1. Adam Hahn, 10.583 @ 139.23
2. SunCavi, 11.946 @ 114.73
3. hypsy, 12.536 @ 104.43
4. John Horwath, 12.55 @ 116.00
5. ericchevcavalier, 12.905 @ 106.63MPH
6. Acer, 12.968 @ 110.28
7. DJ Ruiz (DJClueless), 12.979 @ 111.75
8. Aaron52788, 13.01 @ 111.07
9. Troy Mohrland, 13.3871@106.11
10. Exterminator, 13.551 @ 105.57
----------------------------------------------------------------------------------------------------------------------------------------
11. boostedeco, 13.677 @ 100.46
12. The ECOnator (Encriptor), 13.735 @ 99.84
13. Airtonics, 13.961 @ 101.77
14. Brandon Ray,13.827 @ 99.88
15. Blue Splash, 14.249@101.10


C) 2.3/2.4 L Twin Cam N/A
1. Karo, 13.125 @ 101.01
2. Paul Tjepkes, 13.688 @ 100.76
3. Brandon Blaga, 13.934 @ 97.82
4. scott (section8cav), 14.5XX @ 95.XX Still Needs time slip pic/scan or profile data.
5. SpeedRacerZ, 14.648 @ 96.01
6. Taetsch Z-24, 14.681 @93.89
7. Gary A. (gmanz24), 14.741 @ 92.09
8. AJ B, 14.811 @ 97.99
9. John Higgins, 14.83 @ 91.25
10. Andrew Neufang, 14.896 @ 91.689
------------------------------------------------------------------------------------------------------------------------------------------
11. Owen Stampflee, 14.996 @ 90.44
12. quicksilverz, 15.012 @ 90.78
13. duganz24, 15.018 @ 95.80
14. Qwik2k2z24, 15.096 @ 93.108
15. VIPERREDZED, 15.1160 @ 90.95
16. cavyld9. 15.214 @ 91.28

D) 2.3/2.4 L Twin Cam (Power Adders)
1. Brandon Fetter, 11.944 @ 122.21
2. Karo, 12.051@111.767 (N2O)
3. Jeff Filkins, 12.5 @ 117.57
4. Brian W. (SpeedRacerZ), 12.613 @ 117.86 (Boost)
5. Levi Sen, 12.688 @ 110.37
6. Qwik2k2z24, 12.899 @ 108.99
7. Darren Herde, 12.967 @ 107.04
8. Skilz10179, 13.151 @ 110.78
9. Team GREEN, 13.221 @ 108.94
10. Jbeier (Nitro), 13.303 @ 103.57 (N2O)
--------------------------------------------------------------------------------------------------------------------------------------------
11. Taetsch Z24, 13.79 @ 102.45
12. Kris Bloom, 13.898 @ 99.73
13. Jay Vander Meulen, 13.223 @ 106.66 13.949 @ 102.90
14. Chupacabra, 14.026 @ 97.03
15. mitdr774, 14.267 @ 99.20



E) 2.2L OHV N/A
1. smcavalier, 15.698 @ 91.07
2. Bballjamal (Cav-AtL), 15.710 @ 89.64
3. blackcavygod, 15.879 @ 85.76
4. Anthony (Ant) Garcia, 15.978 @ 84.57
5. justin stockdall, 16.017 @ 84.18
6. Jazer, 16.313 @ 80.54
7. 86svo / Jason Sims , 16.53 @ 83.13
8. Raymond Bohartz III / Inochi (Desert Tuners), 16.354 @ 83.24
9. b0jan jebac - 8ball -, 16.714 @ 80.38
10. Projekt Unknown, 16.802 @ 80.66
----------------------------------------------------------------------------------------------------------------------------------------------
11. The01Cav , 16.834 @ 81.08
12. Alex Patch, 16.854 @ 80.30
13. MadJack, 16.986 @ 80.21
14.Greg Zimmerman, 17.409 @ 78.45



F) 2.2L OHV (Power Adders)
1. Adler, 13.203 @ 108.13
2. Mike Teets (scrufdog), 13.92 @ 92.4 mph (N2O)
3. Shawn Michel, 13.965 @ 96.82 (Turbo)
4. Mike Berardinelli, 14.082 @ 99.8
5. JuicedZ4, 14.384 @ 100.23
6. hoffa, 14.71 @ 96.56
7. Nate Halter, 15.824 @ 89.46
8.
9.
10.

G) 2.8/3.1L V6 N/A
1. dailydriverz, 14.134 @ 96.69 mph 3.1 L N/a
2. Damon Anson, 14.842 @ 92.040
3. Slowbirdx2, 15.365 @ 88.52
4. sharkey, 15.405 @ 86.51
5. Joe Morgan, 15.416 @ 86.54
6. Corey Krause, 15.963 @ 83.63
7.
8.
9.
10.

H) 2.8/3.1L V6 (Power Adders)
1. Curtis Walker, 12.31 @ 113.05
2. juxt3r, 13.9059 @ 105.46
3.
4.
5.
6.
7.
8.
9.
10.

I) Catch-All N/A
1. jbodyho, 13.207 @ 103.8 n/a
2. v6h.o., 13.99 @ 96.2
3. Brad, 14.669 @ 93.06
4.
5.
6.
7.
8.
9.
10.

J) Catch-All (Power Adders)
1. Nick Brunet, 8.70 @ 160 (Vid Shown)
2. Tom S, 8.775 @ 149.58
3. oneqwkz, 11.05 @ 129.79
4. jbodyho, 11.707 @ 115.9 (N2O)
5. Jonathan, 13.697@113.49
6.
7.
8.
9.
10.







Re: Best 1/4 Times Honour Roll (Top 10)
Monday, October 12, 2009 1:46 PM
AOL IM

about time!

Took too long to get kicked off the top 10 with the 02.

Chris




'02 Z-24 Supercharged
13.7 @102.45 MPH Third Place, 2007 GMSC Bash SOLD AS OF 01 MAR 08
205FWHP, 210FWTQ, STOCK PULLY
Team GREEN

Re: Best 1/4 Times Honour Roll (Top 10)
Sunday, October 18, 2009 8:39 AM
Web PageMSN Messenger

new PB for me

14.58 @ 90.87

allmotor, lsj exhaust manifold, cutout, slicks, B&M, cold air intake, mounts, Innovative Tuning. this winters build gona make things super interesting....

will try to post slip later, gfs scanner being gay. i think theres a video of it, i kno theres a vid of the previous 14.6 run, ill see what i can find.




14.58 @ 90.8
Re: Best 1/4 Times Honour Roll (Top 10)
Sunday, October 18, 2009 2:19 PM
Web PageMSN Messenger






14.58 @ 90.8
Re: Best 1/4 Times Honour Roll (Top 10)
Sunday, October 18, 2009 9:06 PM
MSN Messenger

Paul K is a legend!!







14.48 @ 95.7 mph (Bolt-Ons )
Re: Best 1/4 Times Honour Roll (Top 10)
Monday, October 19, 2009 4:46 PM
AOL IMPhoto

Hey can I get number 12 for eco n/a???



Re: Best 1/4 Times Honour Roll (Top 10)
Wednesday, October 28, 2009 8:56 AM
AOL IMPhoto

oops i meant 13



Re: Best 1/4 Times Honour Roll (Top 10)
Thursday, October 29, 2009 1:17 PM
AOL IMPhoto

Paul K wrote:




umm, not to be a dick, but wouldn't the reaction time make the actual time you ran slower, if not making it null and void altogether?

imho, red light = failed run = voided timeslip



Re: Best 1/4 Times Honour Roll (Top 10)
Friday, October 30, 2009 11:15 AM
Web PageMSN Messenger

time starts when u cross the beams, regardless of redlight. i beat the guy who ran 14.3 down the track, but he still ran the faster time with me crossing the line first.




14.58 @ 90.8
Re: Best 1/4 Times Honour Roll (Top 10)
Tuesday, November 03, 2009 9:16 AM
AOL IMMSN Messenger

nobody should really care about the tree if all you are trying to do is best you're times.

go whenever you want to, its not like you need to cut good lights unless you are bracket racing.

it just takes that much more out of the equation, you could stand there for a minute then go and it would have absolutely zero bearing on your ET.



I must confess... I feel like a monster!
Re: Best 1/4 Times Honour Roll (Top 10)
Saturday, November 07, 2009 5:48 AM
Web PageMSN Messenger

A) 2.2L Ecotec N/A
1. ECOTEC, 13.288 @ 103.78
2. Ben Wenzel Jr., 13.442 @ 104.08
3. DaFlyinSkwirl (PJ), 14.004 @ 96.76
4. Owen Stampflee, 14.446 @ 93.74
5. newt, 14.489 @ 95.71
6. Paul Kennaley, 14.58 @ 90.8
7. Jonathan Wehr, 14.826 @ 91.03
8. Mandy Mosley, 14.837 @ 90.74
9. Jackalope, 14.896 @ 91.86
10. nwcavi nick, 14.983 @ 94.23
--------------------------------------------------------------------------------------------------------------------------------------
11. bleco04, 14.999 @ 94.388
12. Brandon Ray,15.011 @ 90.93
13. ohh3sunfire, 15.172 @ 90.82


B) 2.2L Ecotec (Power Adders)
1. Adam Hahn, 10.583 @ 139.23
2. SunCavi, 11.946 @ 114.73
3. hypsy, 12.536 @ 104.43
4. John Horwath, 12.55 @ 116.00
5. ericchevcavalier, 12.905 @ 106.63MPH
6. Acer, 12.968 @ 110.28
7. DJ Ruiz (DJClueless), 12.979 @ 111.75
8. Aaron52788, 13.01 @ 111.07
9. Troy Mohrland, 13.3871@106.11
10. Exterminator, 13.551 @ 105.57
----------------------------------------------------------------------------------------------------------------------------------------
11. boostedeco, 13.677 @ 100.46
12. The ECOnator (Encriptor), 13.735 @ 99.84
13. Airtonics, 13.961 @ 101.77
14. Brandon Ray,13.827 @ 99.88
15. Blue Splash, 14.249@101.10


C) 2.3/2.4 L Twin Cam N/A
1. Karo, 13.125 @ 101.01
2. Paul Tjepkes, 13.688 @ 100.76
3. Brandon Blaga, 13.934 @ 97.82
4. scott (section8cav), 14.5XX @ 95.XX Still Needs time slip pic/scan or profile data.
5. SpeedRacerZ, 14.648 @ 96.01
6. Taetsch Z-24, 14.681 @93.89
7. Gary A. (gmanz24), 14.741 @ 92.09
8. AJ B, 14.811 @ 97.99
9. John Higgins, 14.83 @ 91.25
10. Andrew Neufang, 14.896 @ 91.689
------------------------------------------------------------------------------------------------------------------------------------------
11. Owen Stampflee, 14.996 @ 90.44
12. quicksilverz, 15.012 @ 90.78
13. duganz24, 15.018 @ 95.80
14. Qwik2k2z24, 15.096 @ 93.108
15. VIPERREDZED, 15.1160 @ 90.95
16. cavyld9. 15.214 @ 91.28

D) 2.3/2.4 L Twin Cam (Power Adders)
1. Brandon Fetter, 11.944 @ 122.21
2. Karo, 12.051@111.767 (N2O)
3. Jeff Filkins, 12.5 @ 117.57
4. Brian W. (SpeedRacerZ), 12.613 @ 117.86 (Boost)
5. Levi Sen, 12.688 @ 110.37
6. Qwik2k2z24, 12.899 @ 108.99
7. Darren Herde, 12.967 @ 107.04
8. Skilz10179, 13.151 @ 110.78
9. Team GREEN, 13.221 @ 108.94
10. Jbeier (Nitro), 13.303 @ 103.57 (N2O)
--------------------------------------------------------------------------------------------------------------------------------------------
11. Taetsch Z24, 13.79 @ 102.45
12. Kris Bloom, 13.898 @ 99.73
13. Jay Vander Meulen, 13.223 @ 106.66 13.949 @ 102.90
14. Chupacabra, 14.026 @ 97.03
15. mitdr774, 14.267 @ 99.20



E) 2.2L OHV N/A
1. smcavalier, 15.698 @ 91.07
2. Bballjamal (Cav-AtL), 15.710 @ 89.64
3. blackcavygod, 15.879 @ 85.76
4. Anthony (Ant) Garcia, 15.978 @ 84.57
5. justin stockdall, 16.017 @ 84.18
6. Jazer, 16.313 @ 80.54
7. 86svo / Jason Sims , 16.53 @ 83.13
8. Raymond Bohartz III / Inochi (Desert Tuners), 16.354 @ 83.24
9. b0jan jebac - 8ball -, 16.714 @ 80.38
10. Projekt Unknown, 16.802 @ 80.66
----------------------------------------------------------------------------------------------------------------------------------------------
11. The01Cav , 16.834 @ 81.08
12. Alex Patch, 16.854 @ 80.30
13. MadJack, 16.986 @ 80.21
14.Greg Zimmerman, 17.409 @ 78.45



F) 2.2L OHV (Power Adders)
1. Adler, 13.203 @ 108.13
2. Mike Teets (scrufdog), 13.92 @ 92.4 mph (N2O)
3. Shawn Michel, 13.965 @ 96.82 (Turbo)
4. Mike Berardinelli, 14.082 @ 99.8
5. JuicedZ4, 14.384 @ 100.23
6. hoffa, 14.71 @ 96.56
7. Nate Halter, 15.824 @ 89.46
8.
9.
10.

G) 2.8/3.1L V6 N/A
1. dailydriverz, 14.134 @ 96.69 mph 3.1 L N/a
2. Damon Anson, 14.842 @ 92.040
3. Slowbirdx2, 15.365 @ 88.52
4. sharkey, 15.405 @ 86.51
5. Joe Morgan, 15.416 @ 86.54
6. Corey Krause, 15.963 @ 83.63
7.
8.
9.
10.

H) 2.8/3.1L V6 (Power Adders)
1. Curtis Walker, 12.31 @ 113.05
2. juxt3r, 13.9059 @ 105.46
3.
4.
5.
6.
7.
8.
9.
10.

I) Catch-All N/A
1. jbodyho, 13.207 @ 103.8 n/a
2. v6h.o., 13.99 @ 96.2
3. Brad, 14.669 @ 93.06
4.
5.
6.
7.
8.
9.
10.

J) Catch-All (Power Adders)
1. Nick Brunet, 8.70 @ 160 (Vid Shown)
2. Tom S, 8.775 @ 149.58
3. oneqwkz, 11.05 @ 129.79
4. jbodyho, 11.707 @ 115.9 (N2O)
5. Jonathan, 13.697@113.49
6.
7.
8.
9.
10.







14.58 @ 90.8
Re: Best 1/4 Times Honour Roll (Top 10)
Saturday, November 07, 2009 2:58 PM
Web PageAOL IMPhoto

A) 2.2L Ecotec N/A
1. ECOTEC, 13.288 @ 103.78
2. Ben Wenzel Jr., 13.442 @ 104.08
3. DaFlyinSkwirl (PJ), 14.004 @ 96.76
4. Owen Stampflee, 14.446 @ 93.74
5. newt, 14.489 @ 95.71
6. Paul Kennaley, 14.586 @ 90.87
7. Jonathan Wehr, 14.826 @ 91.03
8. Mandy Mosley, 14.837 @ 90.74
9. Jackalope, 14.896 @ 91.86
10. nwcavi nick, 14.983 @ 94.23
--------------------------------------------------------------------------------------------------------------------------------------
11. bleco04, 14.999 @ 94.388
12. Brandon Ray,15.011 @ 90.93
13. whiskerbiscuit 15.166@91.63
14. ohh3sunfire, 15.172 @ 90.82


B) 2.2L Ecotec (Power Adders)
1. Adam Hahn, 10.583 @ 139.23
2. SunCavi, 11.946 @ 114.73
3. hypsy, 12.536 @ 104.43
4. John Horwath, 12.55 @ 116.00
5. ericchevcavalier, 12.905 @ 106.63
6. Acer, 12.968 @ 110.28
7. DJ Ruiz (DJClueless), 12.979 @ 111.75
8. Aaron52788, 13.01 @ 111.07
9. Troy Mohrland, 13.3871 @ 106.11
10. Exterminator, 13.551 @ 105.57
----------------------------------------------------------------------------------------------------------------------------------------
11. boostedeco, 13.677 @ 100.46
12. The ECOnator (Encriptor), 13.735 @ 99.84
13. Airtonics, 13.961 @ 101.77
14. Brandon Ray,13.827 @ 99.88
15. Blue Splash, 14.249@101.10


C) 2.3/2.4 L Twin Cam N/A
1. Karo, 13.125 @ 101.01
2. Paul Tjepkes, 13.688 @ 100.76
3. Brandon Blaga, 13.934 @ 97.82
4. SpeedRacerZ, 14.648 @ 96.01
5. scott (section8cav), 14.6601@95.79
6. Taetsch Z-24, 14.681 @93.89
7. Gary A. (gmanz24), 14.741 @ 92.09
8. AJ B, 14.811 @ 97.99
9. John Higgins, 14.83 @ 91.25
10. Andrew Neufang, 14.896 @ 91.689
------------------------------------------------------------------------------------------------------------------------------------------
11. Owen Stampflee, 14.996 @ 90.44
12. quicksilverz, 15.012 @ 90.78
13. duganz24, 15.018 @ 95.80
14. Qwik2k2z24, 15.096 @ 93.108
15. VIPERREDZED, 15.1160 @ 90.95


D) 2.3/2.4 L Twin Cam (Power Adders)
1. Brandon Fetter, 11.944 @ 122.21
2. Karo, 12.051@111.767 (N2O)
3. Jeff Filkins, 12.5 @ 117.57
4. Brian W. (SpeedRacerZ), 12.613 @ 117.86 (Boost)
5. Levi Sen, 12.688 @ 110.37
6. Qwik2k2z24, 12.899 @ 108.99
7. Darren Herde, 12.967 @ 107.04
8. Skilz10179, 13.151 @ 110.78
9. Team GREEN, 13.221 @ 108.94
10. Jbeier (Nitro), 13.303 @ 103.57 (N2O)
--------------------------------------------------------------------------------------------------------------------------------------------
11. Taetsch Z24, 13.79 @ 102.45
12. Kris Bloom, 13.898 @ 99.73
13. Jay Vander Meulen, 13.223 @ 106.66 13.949 @ 102.90
14. Chupacabra, 14.026 @ 97.03
15. mitdr774, 14.267 @ 99.20



E) 2.2L OHV N/A
1. smcavalier, 15.698 @ 91.07
2. Bballjamal (Cav-AtL), 15.710 @ 89.64
3. blackcavygod, 15.879 @ 85.76
4. Anthony (Ant) Garcia, 15.978 @ 84.57
5. justin stockdall, 16.017 @ 84.18
6. Jazer, 16.313 @ 80.54
7. 86svo / Jason Sims , 16.53 @ 83.13
8. Raymond Bohartz III / Inochi (Desert Tuners), 16.354 @ 83.24
9. b0jan jebac - 8ball -, 16.714 @ 80.38
10. Projekt Unknown, 16.802 @ 80.66
----------------------------------------------------------------------------------------------------------------------------------------------
11. The01Cav , 16.834 @ 81.08
12. Alex Patch, 16.854 @ 80.30
13. MadJack, 16.986 @ 80.21
14.Greg Zimmerman, 17.409 @ 78.45



F) 2.2L OHV (Power Adders)
1. Adler, 13.203 @ 108.13
2. Mike Teets (scrufdog), 13.92 @ 92.4 mph (N2O)
3. Shawn Michel, 13.965 @ 96.82 (Turbo)
4. Mike Berardinelli, 14.082 @ 99.8
5. JuicedZ4, 14.384 @ 100.23
6. hoffa, 14.71 @ 96.56
7. Nate Halter, 15.824 @ 89.46
8.
9.
10.

G) 2.8/3.1L V6 N/A
1. dailydriverz, 14.134 @ 96.69 mph 3.1 L N/a
2. Damon Anson, 14.842 @ 92.040
3. Slowbirdx2, 15.365 @ 88.52
4. sharkey, 15.405 @ 86.51
5. Joe Morgan, 15.416 @ 86.54
6. Corey Krause, 15.963 @ 83.63
7.
8.
9.
10.

H) 2.8/3.1L V6 (Power Adders)
1. Curtis Walker, 12.31 @ 113.05
2. juxt3r, 13.9059 @ 105.46
3.
4.
5.
6.
7.
8.
9.
10.

I) Catch-All N/A
1. jbodyho, 13.207 @ 103.8 n/a
2. v6h.o., 13.99 @ 96.2
3. Brad, 14.669 @ 93.06
4.
5.
6.
7.
8.
9.
10.

J) Catch-All (Power Adders)
1. Nick Brunet, 8.70 @ 160 (Vid Shown)
2. Tom S, 8.775 @ 149.58
3. oneqwkz, 11.05 @ 129.79
4. jbodyho, 11.707 @ 115.9 (N2O)
5. Jonathan, 13.697@113.49
6.
7.
8.
9.
10.





Re: Best 1/4 Times Honour Roll (Top 10)
Sunday, November 08, 2009 4:52 PM
Web PageAOL IMMSN MessengerYahoo MessengerPhoto

A) 2.2L Ecotec N/A
1. ECOTEC, 13.288 @ 103.78
2. Ben Wenzel Jr., 13.442 @ 104.08
3. DaFlyinSkwirl (PJ), 14.004 @ 96.76
4. Owen Stampflee, 14.446 @ 93.74
5. newt, 14.489 @ 95.71
6. Paul Kennaley, 14.58 @ 90.8
7. Jonathan Wehr, 14.826 @ 91.03
8. Mandy Mosley, 14.837 @ 90.74
9. Jackalope, 14.896 @ 91.86
10. nwcavi nick, 14.983 @ 94.23
--------------------------------------------------------------------------------------------------------------------------------------
11. bleco04, 14.999 @ 94.388
12. Brandon Ray,15.011 @ 90.93
13. ohh3sunfire, 15.172 @ 90.82


B) 2.2L Ecotec (Power Adders)
1. Adam Hahn, 10.583 @ 139.23
2. SunCavi, 11.946 @ 114.73
3. hypsy, 12.536 @ 104.43
4. John Horwath, 12.55 @ 116.00
5. Vince Morris, 12.863 @ 111.57
6. ericchevcavalier, 12.905 @ 106.63MPH
7. Acer, 12.968 @ 110.28
8. DJ Ruiz (DJClueless), 12.979 @ 111.75
9. Aaron52788, 13.01 @ 111.07
10. Troy Mohrland, 13.3871@106.11
11. Exterminator, 13.551 @ 105.57
----------------------------------------------------------------------------------------------------------------------------------------
12. boostedeco, 13.677 @ 100.46
13. The ECOnator (Encriptor), 13.735 @ 99.84
14. Airtonics, 13.961 @ 101.77
15. Brandon Ray,13.827 @ 99.88
16. Blue Splash, 14.249@101.10


C) 2.3/2.4 L Twin Cam N/A
1. Karo, 13.125 @ 101.01
2. Paul Tjepkes, 13.688 @ 100.76
3. Brandon Blaga, 13.934 @ 97.82
4. scott (section8cav), 14.5XX @ 95.XX Still Needs time slip pic/scan or profile data.
5. SpeedRacerZ, 14.648 @ 96.01
6. Taetsch Z-24, 14.681 @93.89
7. Gary A. (gmanz24), 14.741 @ 92.09
8. AJ B, 14.811 @ 97.99
9. John Higgins, 14.83 @ 91.25
10. Andrew Neufang, 14.896 @ 91.689
------------------------------------------------------------------------------------------------------------------------------------------
11. Owen Stampflee, 14.996 @ 90.44
12. quicksilverz, 15.012 @ 90.78
13. duganz24, 15.018 @ 95.80
14. Qwik2k2z24, 15.096 @ 93.108
15. VIPERREDZED, 15.1160 @ 90.95
16. cavyld9. 15.214 @ 91.28

D) 2.3/2.4 L Twin Cam (Power Adders)
1. Brandon Fetter, 11.944 @ 122.21
2. Karo, 12.051@111.767 (N2O)
3. Jeff Filkins, 12.5 @ 117.57
4. Brian W. (SpeedRacerZ), 12.613 @ 117.86 (Boost)
5. Levi Sen, 12.688 @ 110.37
6. Qwik2k2z24, 12.899 @ 108.99
7. Darren Herde, 12.967 @ 107.04
8. Skilz10179, 13.151 @ 110.78
9. Team GREEN, 13.221 @ 108.94
10. Jbeier (Nitro), 13.303 @ 103.57 (N2O)
--------------------------------------------------------------------------------------------------------------------------------------------
11. Taetsch Z24, 13.79 @ 102.45
12. Kris Bloom, 13.898 @ 99.73
13. Jay Vander Meulen, 13.223 @ 106.66 13.949 @ 102.90
14. Chupacabra, 14.026 @ 97.03
15. mitdr774, 14.267 @ 99.20



E) 2.2L OHV N/A
1. smcavalier, 15.698 @ 91.07
2. Bballjamal (Cav-AtL), 15.710 @ 89.64
3. blackcavygod, 15.879 @ 85.76
4. Anthony (Ant) Garcia, 15.978 @ 84.57
5. justin stockdall, 16.017 @ 84.18
6. Jazer, 16.313 @ 80.54
7. 86svo / Jason Sims , 16.53 @ 83.13
8. Raymond Bohartz III / Inochi (Desert Tuners), 16.354 @ 83.24
9. b0jan jebac - 8ball -, 16.714 @ 80.38
10. Projekt Unknown, 16.802 @ 80.66
----------------------------------------------------------------------------------------------------------------------------------------------
11. The01Cav , 16.834 @ 81.08
12. Alex Patch, 16.854 @ 80.30
13. MadJack, 16.986 @ 80.21
14.Greg Zimmerman, 17.409 @ 78.45



F) 2.2L OHV (Power Adders)
1. Adler, 13.203 @ 108.13
2. Mike Teets (scrufdog), 13.92 @ 92.4 mph (N2O)
3. Shawn Michel, 13.965 @ 96.82 (Turbo)
4. Mike Berardinelli, 14.082 @ 99.8
5. JuicedZ4, 14.384 @ 100.23
6. hoffa, 14.71 @ 96.56
7. Nate Halter, 15.824 @ 89.46
8.
9.
10.

G) 2.8/3.1L V6 N/A
1. dailydriverz, 14.134 @ 96.69 mph 3.1 L N/a
2. Damon Anson, 14.842 @ 92.040
3. Slowbirdx2, 15.365 @ 88.52
4. sharkey, 15.405 @ 86.51
5. Joe Morgan, 15.416 @ 86.54
6. Corey Krause, 15.963 @ 83.63
7.
8.
9.
10.

H) 2.8/3.1L V6 (Power Adders)
1. Curtis Walker, 12.31 @ 113.05
2. juxt3r, 13.9059 @ 105.46
3.
4.
5.
6.
7.
8.
9.
10.

I) Catch-All N/A
1. jbodyho, 13.207 @ 103.8 n/a
2. v6h.o., 13.99 @ 96.2
3. Brad, 14.669 @ 93.06
4.
5.
6.
7.
8.
9.
10.

J) Catch-All (Power Adders)
1. Nick Brunet, 8.70 @ 160 (Vid Shown)
2. Tom S, 8.775 @ 149.58
3. oneqwkz, 11.05 @ 129.79
4. jbodyho, 11.707 @ 115.9 (N2O)
5. Jonathan, 13.697@113.49
6.
7.
8.
9.
10.



Re: Best 1/4 Times Honour Roll (Top 10)
Sunday, November 08, 2009 8:44 PM
Web PageAOL IMPhoto

Copy and pasting doesn't include the links to the individual's profile. Just post up your catagory and your new time and either a copy of the time slip or post it in you car's profile, I'll post it up with the appropriate links. I also don't normally update with each individual time, nor post up anything past the top 10. Possitions 11 through 15 were posted as to let you know how far off you are. If I had the editing features that Wild Weasel has, I would edit this thread back down to just one page, like it was before.


A) 2.2L Ecotec N/A
1. ECOTEC, 13.288 @ 103.78
2. Ben Wenzel Jr., 13.442 @ 104.08
3. DaFlyinSkwirl (PJ), 14.004 @ 96.76
4. Owen Stampflee, 14.446 @ 93.74
5. newt, 14.489 @ 95.71
6. Paul Kennaley, 14.586 @ 90.87
7. Jonathan Wehr, 14.826 @ 91.03
8. Mandy Mosley, 14.837 @ 90.74
9. Jackalope, 14.896 @ 91.86
10. nwcavi nick, 14.983 @ 94.23
--------------------------------------------------------------------------------------------------------------------------------------
11. bleco04, 14.999 @ 94.388
12. Brandon Ray,15.011 @ 90.93
13. whiskerbiscuit 15.166@91.63
14. ohh3sunfire, 15.172 @ 90.82


B) 2.2L Ecotec (Power Adders)
1. Adam Hahn, 10.583 @ 139.23
2. SunCavi, 11.946 @ 114.73
3. hypsy, 12.536 @ 104.43
4. John Horwath, 12.55 @ 116.00
5. Vincent Morris 12.862 @ 111.57
6. ericchevcavalier, 12.905 @ 106.63
7. Acer, 12.968 @ 110.28
8. DJ Ruiz (DJClueless), 12.979 @ 111.75
9. Aaron52788, 13.01 @ 111.07
10. Troy Mohrland, 13.3871 @ 106.11
----------------------------------------------------------------------------------------------------------------------------------------
11. Exterminator, 13.551 @ 105.57
12. boostedeco, 13.677 @ 100.46
13. The ECOnator (Encriptor), 13.735 @ 99.84
14. Airtonics, 13.961 @ 101.77
15. Brandon Ray,13.827 @ 99.88


C) 2.3/2.4 L Twin Cam N/A
1. Karo, 13.125 @ 101.01
2. Paul Tjepkes, 13.688 @ 100.76
3. Brandon Blaga, 13.934 @ 97.82
4. SpeedRacerZ, 14.648 @ 96.01
5. scott (section8cav), 14.6601@95.79
6. Taetsch Z-24, 14.681 @93.89
7. Gary A. (gmanz24), 14.741 @ 92.09
8. AJ B, 14.811 @ 97.99
9. John Higgins, 14.83 @ 91.25
10. Andrew Neufang, 14.896 @ 91.689
------------------------------------------------------------------------------------------------------------------------------------------
11. Owen Stampflee, 14.996 @ 90.44
12. quicksilverz, 15.012 @ 90.78
13. duganz24, 15.018 @ 95.80
14. Qwik2k2z24, 15.096 @ 93.108
15. VIPERREDZED, 15.1160 @ 90.95


D) 2.3/2.4 L Twin Cam (Power Adders)
1. Brandon Fetter, 11.944 @ 122.21
2. Karo, 12.051@111.767 (N2O)
3. Jeff Filkins, 12.5 @ 117.57
4. Brian W. (SpeedRacerZ), 12.613 @ 117.86 (Boost)
5. Levi Sen, 12.688 @ 110.37
6. Qwik2k2z24, 12.899 @ 108.99
7. Darren Herde, 12.967 @ 107.04
8. Skilz10179, 13.151 @ 110.78
9. Team GREEN, 13.221 @ 108.94
10. Jbeier (Nitro), 13.303 @ 103.57 (N2O)
--------------------------------------------------------------------------------------------------------------------------------------------
11. Taetsch Z24, 13.79 @ 102.45
