Current list. i'm not sure how a 3800 is on top list. it's not in a j-body. but we won't argue that now. 
	Top 15 J-Body Overall				
Standing	Name	HP	TQ	Dyno	Type
1	Adam Hahn	515.54	357.46	Dynojet	Turbo Ecotec
2	Raven	451.00	421.00		Turbo 3800
3	Brandon Fetter	448.00		Dynojet	Turbo LD9 @ 20 psi
4	Spyhunter	432.00	424.00	Mustang	Turbo LD9 @ 15 psi
5	Brian aka SpeedRacerZ	422.00	347.00	Dynojet	Turbo LD9 @ 15 psi
6	Mike Karas	410.00			Turbo LD9
7	Andrew Misner	370.00	310.00	Dynojet	Turbo Ecotec
8	Karo	354.00		Dynojet	LD9 w/ 75 shot
9	Chris Whatley	305.70		Dynojet	Turbo Ecotec @ 14 psi
10	Burnout	303.00	269.00	SuperFlow	Turbo LD9 @ 12 psi
11	Ryne Hoover	301.20		Dynojet	Turbo Ecotec @ 16 psi on 16 g
12	Skilz	292.00			Turbo LD9 @ 7 psi
13	Darryn DiSanto	284.56	297.58		Turbo Ecotec @ 15 psi on 16 g
14	FstCavZ24	284.41	262.82	Dynojet	Turbo Ecotec @ 10.5 psi on 20 g / PortFueler
15	geforcez22	280.00			Turbo LD9 @ 11 psi
	Ecotec N/A				
Standing	Name	HP	TQ	Dyno	Type
1	Ben Wenzel Jr	181.00		Mustang	Ecotec N/A
2	Enthusiast	161.73		Dynojet	Ecotec N/A
3	lostsol	156.27		Dynojet	Ecotec N/A
4	Rodimus Prime	151.00		Dynojet	Ecotec N/A
5	Jonathan Wehr	147.34		Dynojet	Ecotec N/A
6	s1lver_N1p	144.78		Dynojet	Ecotec N/A
7	Matt K	143.53	148.75	Dynojet	Ecotec N/A
8	Roy	141.00		Dynojet	Ecotec N/A
9	Schembo000	134.44	134.15	Dynapack	Ecotec N/A
10	the EVIL J	134.00		Dynojet	Ecotec N/A
	Ecotec F/I				
Standing	Name	HP	TQ	Dyno	Type
1	Adam Hahn	515.54	357.46	Dynojet	Turbo Ecotec
2	Andrew Misner	370.00	310.00	Dynojet	Turbo Ecotec
3	Chris Whatley	305.70		Dynojet	Turbo Ecotec @ 14 psi
4	Ryne Hoover	301.20		Dynojet	Turbo Ecotec @ 16 psi on 16 g
5	Darryn DiSanto	284.56	297.58	Dynojet	Turbo Ecotec @ 15 psi on 16 g
6	FstCavZ24	284.41	262.82	Dynojet	Turbo Ecotec @ 10.5 psi on 20 g / PortFueler
7	Californiadomestics	247.54	218.42	Dynojet	Supercharge Ecotec @ 14 psi
8	Victor Piel	243.80	247.20	Superflow	Turbo Ecotec @ 8 psi
9	03supercharged	225.00		Dynojet	Supercharge Ecotec
10	Chad Gillies	224.00		Dynopack	Turbo Ecotec @ 7 psi
	LD9/LD2 N/A				
Standing	Name	HP	TQ	Dyno	Type
1	Karo	259.00		Dynojet	LD9 N/A
2	Scott (Section8cav)	193.60	170.00	Dynojet	LD9 hybrid N/A
3	Scott (Goodwrencher)	189.00	194.00	Dynojet	LD9 hybrid N/A
4	Extreme Delusions (SpeedlineZ)	171.00		Dynojet	LD9 N/A
5	Brian aka SpeedRacerZ	171.00		Dynojet	LD9 N/A
6	Paul Tjepkes	165.00			LD9 N/A
7	Mike, -MD-LD9	159.80		Mustang	LD9 N/A
8	Jason McFly	157.00	171.00	Mustang	LD9 N/A
9	John Higgins	151.46	149.44	Dynojet	LD9 N/A
10	z yaaaa	151.40		Dynojet	LD9 N/A
	LD9 F/I				
Standing	Name	HP	TQ	Dyno	Type
1	Brandon Fetter	448.00		Dynojet	Turbo LD9 @ 20 psi
2	Spyhunter	432.00	424.00	Mustang	Turbo LD9 @ 15 psi
3	Brian aka SpeedRacerZ	422.00		Dynojet	Turbo LD9 @ 15 psi
4	Mike Karas	410.00			Turbo LD9
5	Karo	354.00		Dynojet	LD9 w/ 75 shot
6	Burnout	303.00	269.00	SuperFlow	Turbo LD9 @ 12 psi
7	Skilz	292.00			Turbo LD9 @ 7 psi
8	geforcez22	280.00			Turbo LD9 @ 11 psi
9	Mr. Pute	269.90		Dynapack	Turbo LD9 (remote mount) @ 11.5 psi
10	98redcavz24	246.02		Dynojet	Turbo LD9 @ 11 psi
	LN2 N/A				
Standing	Name	HP	TQ	Dyno	Type
1	Nitrous Nate	130.00	143.00	Dynojet	LN2 N/A
2	2Bluecavy	119.00	126.00		LN2 N/A
3	96 Cav	112.00		Dynojet	LN2 N/A
4	02silvercavy	107.00	132.00		LN2 N/A
5	Badasscav	101.60	122.00		LN2 N/A
6	Chad	99.00	117.00	Dynojet	LN2 N/A
7					
8					
9					
10					
	LN2 F/I				
Standing	Name	HP	TQ	Dyno	Type
1	Adler	275.00	306.00	Mustang	Turbo 2200
2	Ryan Egleston	244.07		Dynojet	Turbo 2200 @ 10 psi
3	Ryan Chipley	198.60		Dynojet	Turbo 2.2 @ 9 psi
4	Chris Buynack	185.00	218.00	Dynojet	Turbo 2.2 @ 9 psi
5					
_______________________________________________________________________
my carDomain updated 3/6/07 Boosted at B-day!
 
