Hey everyone, I am thinking of selling my Cavalier soon, and I just wanted to gauge everyone's opinion on it before I actually went through with it.  OK, so here's the low-down:
2001 Cavalier coupe (bright red/graphite interior)
2200 OHV motor with 4T40e 4-speed auto tranny
16,xxx miles
Oil changed religiously (it's under a 100 month/100K mile warranty which specifies that the oil needs changed every 3 months, even though the mileage is nowhere near 3000)
35% tinted windows (all but windshield, done professionally)
Option package 2 (side moldings, cargo net, floor mats, visor mirrors, splash guards, easy-entry passenger seat, intermittent wipers, cruise, tilt, CD player w/upgraded speakers)
Power moonroof
15" aluminum 5-spoke wheels with almost-new snow tires (195/65)
Sport package (AKA spoiler and tach)
I keep this car as clean as it can possibly be.  In the winter I use rubber floor mats, I wash it at least once a week, I clean the engine bay, I vaccuum all the time, and I don't smoke.  There are absolutely no dents, dings, scratches, etc. anywhere on the car.  No curb rash on the wheels.  If there is a such thing as a "new used" car, this is it.  I'm the original owner, the car was a demonstrator with 1500 miles on it, but it was never titled.
Here's the vehicle history report from NADA.com:
AutoCheck your title with TitleCheck.
This car checks out with AutoCheck vehicle history.
	
Your Vehicle Checks Out! AutoCheck's database for this 2001 Chevrolet Cavalier (1G1JC124217175109) show no significant Title events. When found, events often indicate past automotive damage or warnings associated with the vehicle title.
Problems Checked 	Results Found
Abandoned 		No Abandoned Record Found
Damaged 		No Damaged Record Found
Fire Damage 		No Fire Damage Record Found
Grey Market 		No Grey Market Record Found
Hail Damage 		No Hail Damage Record Found
Insurance Loss 		No Insurance Loss Record Found
Junk 		No Junk Record Found
Rebuilt/Rebuildable 		No Rebuilt/Rebuildable Record Found
Salvage 		No Salvage Record Found
Vehicle Description | TitleCheck | ProblemCheck | OdometerCheck | Vehicle Information | Full History
AutoCheck vehicle history ProblemCheck finds vehicle title problems.
This car checks out with AutoCheck vehicle history.
	
Your Vehicle Checks Out! AutoCheck's database for this 2001 Chevrolet Cavalier (1G1JC124217175109) shows no historical events that indicate a significant automotive problem. These problems can indicate previous car damage, theft, or other significant problem.
Problems Checked 	Results Found
NHTSA Crash Test Vehicle 		No NHTSA Crash Test Record Found
Frame Damage 		No Frame Damage Record Found
Major Damage Incident 		No Major Damage Record Found
Manufacturer Buyback/Lemon 		No Manufacturer Buyback/Lemon Record Found
Odometer Problem 		No Odometer Problem Record Found
Recycled 		No Recycled Record Found
Salvage Auction 		No Salvage Auction Record Found
Water Damage 		No Water Damage Record Found
Vehicle Description | TitleCheck | ProblemCheck | OdometerCheck | Vehicle Information | Full History
This car checks out with AutoCheck vehicle history.
	
Your Vehicle Checks Out! For this 2001  Chevrolet  Cavalier   (1G1JC124217175109) no indication of an odometer rollback or tampering was found. We determine odometer rollbacks by searching for records that indicate odometer reading that are less than a previously reported value. Other odometer events can report events of tampering, or possible odometer breakage.
Report Date: 03/10/2005
Date Reported 	Odometer Reading 	 
06/27/2001 	10 	
10/17/2001 	1,436 	
10/07/2003 	8,218 	
Vehicle Description | TitleCheck | ProblemCheck | OdometerCheck | Vehicle Information | Full History
vehicle history information has been found on this vehicle.
Vehicle information has been found on this vehicle.
	
Information Found! AutoCheck found additional information on this vehicle. These records will provide you with more past history for this 2001 Chevrolet Cavalier (1G1JC124217175109).
Problems Checked 	Results Found
Accident Data 		No Accident Data Record Found
Corrected Title 		No Corrected Title Record Found
Driver Education 		No Driver Education Record Found
Duplicate Title 		No Duplicate Title Record Found
Emission/Safety Inspection 	Vehicle information has been found on this vehicle. 	Emission/Safety Inspection Record(s) Found
Fire Damage Incident 		No Fire Damage Incident Record Found
Lease 		No Lease Record Found
Lien 	Vehicle information has been found on this vehicle. 	Lien Record(s) Found
Livery Use 		No Livery Use Record Found
Government Use 		No Government Use Record Found
Police Use 		No Police Use Record Found
Rental/Fleet 		No Rental/Fleet Record Found
Repossessed 		No Repossessed Record Found
Taxi Use 		No Taxi Use Record Found
Theft 		No Theft Record Found
Vehicle Description | TitleCheck | ProblemCheck | OdometerCheck | Vehicle Information | Full History
Here is your full AutoCheck vehicle history report.
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.
Report Run Date: 03/10/2005
VIN: 1G1JC124217175109  2001  Chevrolet  Cavalier
Event Date 	Event Location 	Odometer Reading 	Data Source 	Event Detail
06/27/2001 	IRWIN, PA 	10 	Motor Vehicle Dept. 	TITLE (Title #:56285097)
06/29/2001 	IRWIN, PA 		Motor Vehicle Dept. 	REGISTRATION EVENT/RENEWAL
10/17/2001 	JEANNETTE, PA 	1,436 	Motor Vehicle Dept. 	TITLE (Title #:56285097) (Lien Reported)
11/01/2001 	JEANNETTE, PA 		Motor Vehicle Dept. 	REGISTRATION EVENT/RENEWAL
07/31/2002 	JEANNETTE, PA 		Motor Vehicle Dept. 	REGISTRATION EVENT/RENEWAL
08/04/2003 	JEANNETTE, PA 		Motor Vehicle Dept. 	REGISTRATION EVENT/RENEWAL
08/08/2003 	JEANNETTE, PA 		Motor Vehicle Dept. 	REGISTRATION EVENT/RENEWAL
10/07/2003 	PA 	8,218 	Motor Vehicle Dept. 	PASSED EMISSION INSPECTION
08/05/2004 	JEANNETTE, PA 		Motor Vehicle Dept. 	REGISTRATION EVENT/RENEWAL
So, I was thinking of asking $8000 for it... do you think that's too much?  I was looking for similar cars around my area, and that seems to be the going price.  
Example 1.  
Example 2.  
Example 3.  
Example 4.  
Example 5.
Let me know if I'm way out of line asking that much... Thanks for any info