Dimension
Differences
Tire A: 195/65 R 15
(25 x 7.68 x 15)
Width 7.68" (195.00mm)
Sidewall height 4.99" (126.75mm)
Overall height 24.98" (634.50mm)
Circumference 78.48" (1993.34mm)
Tire B: 225/45 R 17
(25 x 8.86 x 17)
Width 8.86" (225.00mm)
Sidewall height 3.99" (101.25mm)
Overall height 24.97" (634.30mm)
Circumference 78.45" (1992.71mm)
Speedometer Error
Actual Speed Indicated Speed with Tire B Speedometer Error
5 mph (8.04 kph) 5.00 mph (8.05 kph) +0.00 mph (+0.00 kph)
10 mph (16.09 kph) 10.00 mph (16.10 kph) +0.00 mph (+0.01 kph)
15 mph (24.13 kph) 15.00 mph (24.14 kph) +0.00 mph (+0.01 kph)
20 mph (32.18 kph) 20.01 mph (32.19 kph) +0.01 mph (+0.01 kph)
25 mph (40.23 kph) 25.01 mph (40.24 kph) +0.01 mph (+0.01 kph)
30 mph (48.27 kph) 30.01 mph (48.29 kph) +0.01 mph (+0.02 kph)
35 mph (56.31 kph) 35.01 mph (56.33 kph) +0.01 mph (+0.02 kph)
40 mph (64.36 kph) 40.01 mph (64.38 kph) +0.01 mph (+0.02 kph)
45 mph (72.41 kph) 45.01 mph (72.43 kph) +0.01 mph (+0.02 kph)
50 mph (80.45 kph) 50.02 mph (80.48 kph) +0.02 mph (+0.03 kph)
55 mph (88.50 kph) 55.02 mph (88.52 kph) +0.02 mph (+0.03 kph)
60 mph (96.54 kph) 60.02 mph (96.57 kph) +0.02 mph (+0.03 kph)
65 mph (104.58 kph) 65.02 mph (104.62 kph) +0.02 mph (+0.03 kph)
70 mph (112.63 kph) 70.02 mph (112.67 kph) +0.02 mph (+0.04 kph)
75 mph (120.67 kph) 75.02 mph (120.71 kph) +0.02 mph (+0.04 kph)
80 mph (128.72 kph) 80.03 mph (128.76 kph) +0.03 mph (+0.04 kph)
85 mph (136.76 kph) 85.03 mph (136.81 kph) +0.03 mph (+0.04 kph)
90 mph (144.81 kph) 90.03 mph (144.86 kph) +0.03 mph (+0.05 kph)
95 mph (152.85 kph) 95.03 mph (152.90 kph) +0.03 mph (+0.05 kph)
100 mph (160.90 kph) 100.03 mph (160.95 kph) +0.03 mph (+0.05 kph)
105 mph (168.94 kph) 105.03 mph (169.00 kph) +0.03 mph (+0.05 kph)
110 mph (176.99 kph) 110.03 mph (177.05 kph) +0.03 mph (+0.06 kph)
115 mph (185.03 kph) 115.04 mph (185.09 kph) +0.04 mph (+0.06 kph)
120 mph (193.08 kph) 120.04 mph (193.14 kph) +0.04 mph (+0.06 kph)
125 mph (201.12 kph) 125.04 mph (201.19 kph) +0.04 mph (+0.06 kph)
130 mph (209.17 kph) 130.04 mph (209.24 kph) +0.04 mph (+0.07 kph)
135 mph (217.22 kph) 135.04 mph (217.28 kph) +0.04 mph (+0.07 kph)
140 mph (225.26 kph) 140.04 mph (225.33 kph) +0.04 mph (+0.07 kph)
145 mph (233.31 kph) 145.05 mph (233.38 kph) +0.05 mph (+0.07 kph)
150 mph (241.35 kph) 150.05 mph (241.43 kph) +0.05 mph (+0.08 kph)
155 mph (249.40 kph) 155.05 mph (249.47 kph) +0.05 mph (+0.08 kph)
160 mph (257.44 kph) 160.05 mph (257.52 kph) +0.05 mph (+0.08 kph)
165 mph (265.49 kph) 165.05 mph (265.57 kph) +0.05 mph (+0.08 kph)
170 mph (273.53 kph) 170.05 mph (273.62 kph) +0.05 mph (+0.09 kph)
175 mph (281.57 kph) 175.06 mph (281.66 kph) +0.06 mph (+0.09 kph)
180 mph (289.62 kph) 180.06 mph (289.71 kph) +0.06 mph (+0.09 kph)
185 mph (297.67 kph) 185.06 mph (297.76 kph) +0.06 mph (+0.09 kph)
190 mph (305.71 kph) 190.06 mph (305.81 kph) +0.06 mph (+0.10 kph)
195 mph (313.75 kph) 195.06 mph (313.85 kph) +0.06 mph (+0.10 kph)
200 mph (321.80 kph) 200.06 mph (321.90 kph) +0.06 mph (+0.10 kph)
taken from here....
http://www.dakota-truck.net/CGI-BIN/TireCalc.cgi
and here....
http://www.1010tires.com/TireSizeCalculator.asp?action=submit
facts>mrthompson