The following are the 20 top-selling vehicles in the U.S. through March of 2005 as reported by the automakers. 
RANK/VEHICLE  2005 -         2004-        % Chng  
1. Ford F-Series pickup  189,408-     209,021-      -9.4  
  
2. Chevy Silverado-C/K pickup  159,321,  147,337,  +8.1  
  
3. Toyota Camry  98,504,  96,180,  +2.4  
4. Dodge Ram pickup  89,057,  102,845,  -13.4  
5. Toyota Corolla  81,658,  75,125,  +8.7  
6. Honda Accord  77,371,  83,231,  -7.0  
7. Chevrolet Impala  64,328,  72,624,  -11.4  
8. Ford Explorer  62,586,  83,602,  -25.1  
  
9. Nissan Altima  61,468,  63,029,  -2.5  
10. Honda Civic  59,255,  73,149,  -19.0  
11. Ford Taurus  55,114,  68,679,  -19.8  
12. GMC Sierra pickup  50,869,  43,771,  +16.2  
13. Chevrolet TrailBlaze  47,558,  61,675,  -22.9  
14. Jeep Grand Cherokee  47,114,  48,899,  -3.7  
15. Ford Focus  46,666,  48,161,  -3.1  
16. Chevrolet Malibu  45,792,  28,989,  +58.0  
17. Ford Escape  44,099,  41,194,  +7.1  
18. Chrysler Town & Country  43,849,  31,049,  +41.2  
19. Ford Econoline  42,466,  41,334,  +2.7  
20. Ford Mustang  42,261,  36,339,  +16.3  
>>>For Sale? Clicky!<<<
-----The orginal Mr.Goodwrench on the JBO since 11/99-----

