The closing laps between the #00 Georgian Bay Motorsports Chevrolet Cobalt and the #70 Speedsource Mazda RX-8 put on quite a show at Mosport as Jamie turned the heat on to pass Tremblay in Turn 8 with three laps remaining for the class win. 
"We just got a little beside each other coming into (Turn) 5 and it was a drag race from there," explained Jamie Holtom on the closing laps. "Luckily our Cobalt has lots of power so it was good coming up the straight. Just on the last lap there was a bit of contact but that's racing. It wasn't a blatant attempt to spin me out or anything, it is just close tight racing and it is great that Grand-Am can produce that. We recognized that the Cobalt was going to be a really strong program so we really backed it 100% and it is starting to show." 
Overall race results including all classes :
Place/#/Class/Team/ Time
1.  05  GS  Multimatic Motorsports  Mustang  82  0.000  1:30.197  
2.  99  GS  Anchor Racing  BMW M3  82  1.317  1:30.170  
3.  55  GS  Multimatic Motorsports  Mustang  82  2.553  1:30.245  
4.  96  GS  Turner Motorsport  BMW M3  82  3.290  1:30.306  
5.  13  GS  Unitech Racing  Nissan 350Z  82  3.845  1:30.149  
6.  47  GS  TF Racing  Mustang Saleen  82  9.462  1:30.823  
7.  58  GS  Rehagen Racing  Mustang Cobra SVT  82  11.180  1:31.151  
8.  17  GS  Doncaster Racing  Porsche 996  82  11.622  1:30.664  
9.  7  GS  Power Racing Team  BMW M3  82  12.163  1:31.307  
10.  38  GS  BGB Motorsports  Porsche 996  82  12.731  1:31.289  
11.  40  GS  Team Sahlen  Porsche 996  82  13.908  1:30.738  
12.  60  GS  Finlay Motorsports  BMW M3  82  20.952  1:29.922  
13.  09  GS  Automatic Racing  BMW M3  82  21.307  1:32.024  
14.  84  GS  DWW/GorillaRacing.com  Nissan 350Z  82  41.899  1:32.667  
15.  92  GS  Anchor Racing  BMW M3  81  1 lap  1:30.175  
16.  21  GS  Bodymotion Racing  Porsche 997  81  1 lap  1:31.754  
17.  91  GS  Fiorano Racing  Porsche 996  81  1 lap  1:31.878  
18.  16  GS  Zoom Motorsports  BMW M3  81  1 lap  1:31.635  
19.  90  GS  Automatic Racing  BMW M3  81  1 lap  1:31.322  
20.  00  ST  Georgian Bay Motorsports  Chevrolet Cobalt  81  1 lap  1:33.848  
21.  70  ST  SpeedSource  Mazda RX-8  81  1 lap  1:33.932  
22.  75  ST  Kensai Racing  Acura RSX - S  81  1 lap  1:34.626  
23.  32  ST  Franklin American  Chevrolet Cobalt  81  1 lap  1:34.683  
24.  74  ST  Kensai Racing  Acura TSX  81  1 lap  1:34.933  
25.  95  ST  Turner Motorsports  BMW 330i  81  1 lap  1:35.104  
26.  23  GS  Hamilton Safe Motorsports  Nissan 350Z  81  1 lap  1:33.354  
27.  64  ST  Matt Connolly Motorsports  BMW 330ci  81  1 lap  1:34.807  
28.  65  ST  SpeedSource  Mazda RX-8  81  1 lap  1:35.548  
29.  97  ST  Turner Motorsports  BMW 330i  81  1 lap  1:35.957  
30.  88  GS  Knobel Racing  Porsche 996  80  2 laps  1:31.584  
31.  12  ST  TC Kline Racing  BMW Z4  80  2 laps  1:35.531  
32.  42  GS  Team Sahlen  Porsche 996  80  2 laps  1:35.011  
33.  06  ST  Compass360/Racing  BMW Z3  80  2 laps  1:35.552  
34.  66  ST  SpeedSource  Mazda RX-8  80  2 laps  1:35.133  
35.  24  GS  Power Racing Team  BMW M3  80  2 laps  1:33.732  
36.  71  ST  TC Kline Racing  BMW Z4  79  3 laps  1:35.810  
37.  68  ST  SpeedSource  Mazda RX-8  79  3 laps  1:35.879  
38.  62  ST  DEI Racers Group  Nissan Sentra SE-R  79  3 laps  1:36.818  
39.  67  ST  SpeedSource  Mazda RX-8  79  3 laps  1:37.258  
40.  27  ST  Bill Fenton Motorsports  Acura RSX-S  79  3 laps  1:35.101  
41.  39  ST  Matt Connolly Motorsports  BMW 330ci  79  3 laps  1:36.012  
42.  94  ST  Radial Motorsports  Acura Integra R  78  4 laps  1:38.632  
43.  28  GS  Race Prep Motorsports  Porsche 996  75  7 laps  1:31.352  
44.  36  ST  Compass360/Racing  BMW Z3  74  8 laps  1:39.898  
45.  59  GS  Rehagen Racing  Mustang Cobra SVT  69  13 laps  1:32.111  
46.  93  GS  Anchor Racing  BMW M3  65  17 laps  1:32.569  
47.  11  GS  Powell Motorsport  Cadillac CTS-V  60  22 laps  1:31.389  
48.  48  ST  WTF Engineering  Chevrolet Cobalt  57  25 laps  1:34.766  
49.  18  GS  Race Prep Motorsports  Porsche 996  44  38 laps  1:31.017  
50.  46  ST  Franklin American Mortgag  Chevrolet Cobalt  34  48 laps  1:36.890  
51.  52  GS  Rehagen Racing  Mustang Cobra SVT  24  58 laps  1:33.566  
52.  89  GS  LNS Motorsports  Porsche 996  16  66 laps  1:33.409  
53.  07  GS  Powell Motorsport  Cadillac CTS-V  7  75 laps  1:44.264  
54.  98  ST  Stewart Motorsports  Acura TSX  1  81 laps  1:49.809  
55.  6  GS  Zoom Motorsports  Porsche 996  0  82 laps  No Time  
56.  85  GS  Knobel Racing  Porsche 996  0  82 laps  No Time