 
Kaden Roberts
nocona
Location: Naperville IL
Joined: Saturday, January 3, 2015
Last Update: Wednesday, June 10, 2015
Last Seen: Tuesday, June 16, 2015
Email: unlisted
| 1993 Ford MustangAbout This Vehicle:
 Was the original Drag car, currently has a very long garage life due to it's high fuel usage. Has seen Autocross a few times but was built for drag. Body Style: HatchbackColor: Red
 Engine: 5.0
 Transmission: Manual
 Interior: Black
 
 Manufacturer Options
 Power Doors Power windows power mirrors GT trim.
 MODIFICATIONS
 Engine:Suspension/Wheels/Brakes:Cam 2500-6500	AFM B3 part #99838 - Lift at Valve (intake=568 exhaust 568) - Lift at CAM (intake=339) (exhaust=339).  CAM Timing @.004 Tappet (intake opens 24*btdc closes 76* abdc) (exhaust opens 72* bbdc closes 36* ATDC).  CAM Timing @.050 (intake opens=(3*) atdc closes 41*atdc 218* duration)  (exhaust opens=45*bbdc closes=1* atdc 226* duration).  280*intake  288*exhaust advertised duration. Firing order # 1-3-7-2-6-5-4-8
Throttle Body	65 MM throttle body
Injectors	42 lbs. injectors ford motorsport
Mass Air	#Pro-M 77 mm mass airflow sensor #42 lbs. injector calibration
Rear Gears	3.55 rear gear
Heads TFS-51400002	stage III Twisted wedge aluminum heads -2.02 intake 1.60 exhaust 170cc intake runner 2.00” high x 1.20” wide (designed to use a Fel-Pro #1250 intake gasket)  66cc exhaust runner volume with port opening of 1.50” high x 1.25” wide (designed to use a Fel-Pro #1415 exhaust gasket) 61cc combustion chamber  Values are CNC-profiled one-piece non-magnetic stainless steel with hardened tips
• 2.02” Intake 1.60” exhaust 11/32” stems .260” tip height
• Overall lengths: 4.960” intake 4.980” exhaust Springs
• 1.470” diameter single with damper
• 110 lbs @ 1.800” installed height
• Open Pressures: 290 lbs @ .500” lift and 305 lbs @ .540” lift giving 360 pounds per square inch rate
• Maximum Recommended Lift .540” Spark Plugs Autolite - AR3924 (need 1 colder for supercharger) 14mm threads
Super Charger	Vortec S trim 5 7/8 inch lower pulley  XXX  Inch upper 16lbs boost
Computer	Anderson Ford PMS #EF-PMS (CX14-F4G 4/26/04) with 3-Bar MAP EEC-IV Ignition - which Series 3
Computer	Inter-Act with PMS Logging Software
Intake Manifold	GT40 upper and lower intake custom ported runners and lower manifold
Ignition	Mallory Hi-Fire Ignition
Fuel Pump	Granatellie Fuel Pump  NEED SPECS and MAKER (think 160 lph at 60 psi)
Fuel Pres. Reg	AF-5005 Billet Aluminum Adjustable Fuel Pressure Regulator
Air Inlet	AFM Power Pipe
Headers	Basani shorty equal length 1 3/4
Exhaust	Basani cats xpipe
Clutch/Plate	Anderson Ford King Cobra Clutch and pressure plate
Mufflers	Flowmaster Mufflers with tail pipes
Rocker Arms	Motorsport Roller Rockers 1.6 ratio 
Pushrods	Motorsport Pushrods - dimensions??
 Interior:Cobra Rims 5 Spoke with Kumho tires
 Audio:Miscellaneous:Future:Additional Autometer Sport-comp gauges
 Lunati Cam Holley Systemax Intake Reinstall NOS Kit Possibly T-56 Swap
 | 
 |